NUMBERED KEY CANVASS                              Clermont County, Ohio                              Official Results
                                                  General Election
RUN DATE:05/24/18 11:34 AM                        May 8, 2018
                                                  STATISTICS
                                                                     WITH 167 OF 167 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                139,110             08 = BALLOTS CAST - REPUBLICAN                 18,394   72.65
   02 = REGISTERED VOTERS - DEMOCRATIC            11,593    8.33     09 = BALLOTS CAST - GREEN                          27     .11
   03 = REGISTERED VOTERS - REPUBLICAN            46,908   33.72     10 = BALLOTS CAST - NONPARTISAN                   910    3.59
   04 = REGISTERED VOTERS - GREEN                     23     .02     11 = VOTER TURNOUT - DEMOCRATIC                         51.63
   05 = REGISTERED VOTERS - NONPARTISAN           80,586   57.93     12 = VOTER TURNOUT - REPUBLICAN                         39.21
   06 = BALLOTS CAST - TOTAL                      25,317             13 = VOTER TURNOUT - GREEN                             117.39
   07 = BALLOTS CAST - DEMOCRATIC                  5,986   23.64     14 = VOTER TURNOUT - NONPARTISAN                         1.13
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 Loveland City A                  588 .  59 . 164 . . 0 . 365 .  91 .  36 .  52 . . 0 . . 3 61.02 31.71 . . . . .82
0002 Loveland City B                 1365 . 137 . 503 . . 0 . 725 . 264 .  64 . 190 . . 0 .  10 46.72 37.77 . . .  1.38
0003 Amelia Village B                1094 .  87 . 223 . . 1 . 783 . 110 .  32 .  71 . . 1 . . 6 36.78 31.84 100.0 . .77
0004 Batavia Village A               1107 . 120 . 338 . . 1 . 648 . 219 .  57 . 153 . . 0 . . 9 47.50 45.27 . .00  1.39
0005 Batavia Township A              1159 .  94 . 436 . . 0 . 629 . 265 .  59 . 196 . . 0 .  10 62.77 44.95 . . .  1.59
0006 Batavia Township B               959 .  82 . 332 . . 0 . 545 . 180 .  38 . 132 . . 0 .  10 46.34 39.76 . . .  1.83
0007 Batavia Township C              1305 .  84 . 300 . . 0 . 921 . 155 .  30 . 120 . . 0 . . 5 35.71 40.00 . . . . .54
0008 Batavia Township D              1161 .  91 . 346 . . 0 . 724 . 176 .  48 . 119 . . 0 . . 9 52.75 34.39 . . .  1.24
0009 Batavia Township E              1196 .  85 . 286 . . 1 . 824 . 151 .  38 . 109 . . 0 . . 4 44.71 38.11 . .00 . .49
0010 Batavia Township F              1094 .  70 . 339 . . 0 . 685 . 155 .  27 . 121 . . 1 . . 6 38.57 35.69 . . . . .88
0011 Batavia Township G               882 .  76 . 299 . . 0 . 507 . 140 .  35 . 103 . . 0 . . 2 46.05 34.45 . . . . .39
0012 Batavia Township H               726 .  46 . 308 . . 0 . 372 . 137 .  24 . 113 . . 0 . . 0 52.17 36.69 . . . . .00
0013 Batavia Township I              1193 .  66 . 293 . . 0 . 834 . 140 .  24 . 105 . . 1 .  10 36.36 35.84 . . .  1.20
0014 Batavia Township J              1084 .  67 . 368 . . 0 . 649 . 188 .  34 . 149 . . 0 . . 5 50.75 40.49 . . . . .77
0015 Batavia Township K               705 .  43 . 182 . . 0 . 480 .  86 .  23 .  56 . . 0 . . 7 53.49 30.77 . . .  1.46
0016 Batavia Township L               872 .  55 . 218 . . 0 . 599 . 106 .  22 .  79 . . 0 . . 5 40.00 36.24 . . . . .83
0017 Batavia Township M              1057 .  85 . 421 . . 0 . 551 . 225 .  43 . 172 . . 0 .  10 50.59 40.86 . . .  1.81
0018 Batavia Township N               806 .  68 . 247 . . 0 . 491 . 137 .  40 .  92 . . 1 . . 4 58.82 37.25 . . . . .81
0019 Felicity Village                 391 .  29 .  88 . . 0 . 274 .  36 .  12 .  23 . . 0 . . 1 41.38 26.14 . . . . .36
0020 Franklin Township A              857 .  63 . 301 . . 0 . 493 . 143 .  29 . 113 . . 0 . . 1 46.03 37.54 . . . . .20
0021 Franklin Township B              418 .  38 . 143 . . 0 . 237 .  87 .  14 .  71 . . 0 . . 2 36.84 49.65 . . . . .84
0022 Franklin Township D              712 .  57 . 230 . . 0 . 425 . 105 .  21 .  83 . . 0 . . 1 36.84 36.09 . . . . .24
0023 Goshen Township A                875 .  64 . 267 . . 0 . 544 . 174 .  29 . 139 . . 1 . . 5 45.31 52.06 . . . . .92
0024 Goshen Township B                999 .  69 . 340 . . 0 . 590 . 199 .  28 . 168 . . 0 . . 3 40.58 49.41 . . . . .51
0025 Goshen Township D                752 .  51 . 308 . . 0 . 393 . 172 .  19 . 147 . . 0 . . 6 37.25 47.73 . . .  1.53
0026 Goshen Township E               1015 .  64 . 310 . . 0 . 641 . 175 .  31 . 140 . . 0 . . 4 48.44 45.16 . . . . .62
0027 Goshen Township F                491 .  21 . 138 . . 0 . 332 .  65 . . 7 .  57 . . 0 . . 1 33.33 41.30 . . . . .30
0028 Goshen Township G                864 .  42 . 188 . . 0 . 634 .  87 .  12 .  72 . . 0 . . 3 28.57 38.30 . . . . .47
0029 Goshen Township I                844 .  42 . 158 . . 0 . 644 .  72 .  15 .  56 . . 0 . . 1 35.71 35.44 . . . . .16
0030 Goshen Township J                589 .  46 . 216 . . 0 . 327 . 113 .  22 .  88 . . 0 . . 3 47.83 40.74 . . . . .92
0031 Goshen Township K                659 .  47 . 232 . . 0 . 380 . 113 .  21 .  88 . . 0 . . 4 44.68 37.93 . . .  1.05
0032 Goshen Township L                930 .  60 . 332 . . 0 . 538 . 169 .  24 . 140 . . 0 . . 5 40.00 42.17 . . . . .93
0033 Goshen Township M                819 .  66 . 163 . . 0 . 590 .  59 .  17 .  40 . . 0 . . 2 25.76 24.54 . . . . .34
0034 Goshen Township N               1149 .  89 . 423 . . 0 . 637 . 182 .  49 . 126 . . 0 . . 7 55.06 29.79 . . .  1.10
0035 Jackson Township A               706 .  32 . 275 . . 0 . 399 . 147 .  18 . 124 . . 0 . . 5 56.25 45.09 . . .  1.25
0036 Jackson Township B               424 .  32 . 183 . . 0 . 209 . 113 .  22 .  84 . . 0 . . 7 68.75 45.90 . . .  3.35
0037 Jackson Township C               875 .  66 . 342 . . 0 . 467 . 189 .  25 . 159 . . 0 . . 5 37.88 46.49 . . .  1.07
0038 Milford City A                   536 .  66 . 155 . . 1 . 314 .  99 .  30 .  61 . . 0 . . 8 45.45 39.35 . .00  2.55
0039 Milford City B                   960 . 110 . 239 . . 1 . 610 . 153 .  58 .  88 . . 0 . . 7 52.73 36.82 . .00  1.15
0040 Milford City D                   355 .  64 . 128 . . 0 . 163 . 116 .  39 .  71 . . 0 . . 6 60.94 55.47 . . .  3.68
0041 Milford City E                   531 .  80 . 202 . . 0 . 249 . 142 .  51 .  87 . . 0 . . 4 63.75 43.07 . . .  1.61
0042 Milford City F                   717 .  63 . 127 . . 1 . 526 .  76 .  27 .  46 . . 0 . . 3 42.86 36.22 . .00 . .57
0043 Milford City G                   792 . 100 . 234 . . 3 . 455 . 195 .  75 . 109 . . 0 .  11 75.00 46.58 . .00  2.42
0044 Milford City H                   945 .  99 . 396 . . 0 . 450 . 209 .  64 . 127 . . 0 .  18 64.65 32.07 . . .  4.00
0045 Miami Township A                1101 .  99 . 310 . . 0 . 692 . 173 .  62 . 106 . . 0 . . 5 62.63 34.19 . . . . .72
0046 Miami Township C                 816 .  68 . 359 . . 0 . 389 . 178 .  40 . 122 . . 0 .  16 58.82 33.98 . . .  4.11
0047 Miami Township D                 704 .  57 . 218 . . 0 . 429 . 100 .  20 .  75 . . 0 . . 5 35.09 34.40 . . .  1.17
0048 Miami Township E                 468 .  66 . 212 . . 0 . 190 . 133 .  41 .  85 . . 0 . . 7 62.12 40.09 . . .  3.68
0049 Miami Township F                1219 . 138 . 461 . . 0 . 620 . 283 .  80 . 183 . . 0 .  20 57.97 39.70 . . .  3.23
0050 Miami Township G                 593 .  44 . 208 . . 0 . 341 . 117 .  27 .  87 . . 0 . . 3 61.36 41.83 . . . . .88
0051 Miami Township H                 973 .  85 . 279 . . 0 . 609 . 143 .  33 . 106 . . 0 . . 4 38.82 37.99 . . . . .66
0052 Miami Township I                 937 . 104 . 399 . . 0 . 434 . 232 .  60 . 165 . . 0 . . 7 57.69 41.35 . . .  1.61
0053 Miami Township J                 465 .  30 . 198 . . 0 . 237 . 105 .  30 .  74 . . 0 . . 1 100.0 37.37 . . . . .42
0054 Miami Township K                1022 . 147 . 445 . . 0 . 430 . 282 . 102 . 174 . . 1 . . 5 69.39 39.10 . . .  1.16
0055 Miami Township L                 658 .  68 . 282 . . 0 . 308 . 159 .  37 . 116 . . 1 . . 5 54.41 41.13 . . .  1.62
0056 Miami Township M                 831 .  75 . 354 . . 0 . 402 . 210 .  46 . 154 . . 0 .  10 61.33 43.50 . . .  2.49
0057 Miami Township N                 722 .  69 . 264 . . 0 . 389 . 135 .  34 .  92 . . 1 . . 8 49.28 34.85 . . .  2.06
0058 Miami Township P                 463 .  52 . 167 . . 0 . 244 . 104 .  24 .  76 . . 0 . . 4 46.15 45.51 . . .  1.64
0059 Miami Township Q                 655 .  71 . 297 . . 0 . 287 . 168 .  47 . 105 . . 0 .  16 66.20 35.35 . . .  5.57
0060 Miami Township R                 817 .  71 . 283 . . 0 . 463 . 149 .  27 . 113 . . 0 . . 9 38.03 39.93 . . .  1.94
0061 Miami Township S                 542 .  52 . 147 . . 0 . 343 .  87 .  27 .  56 . . 0 . . 4 51.92 38.10 . . .  1.17
0062 Miami Township T                1077 .  94 . 255 . . 0 . 728 . 145 .  38 .  96 . . 1 .  10 40.43 37.65 . . .  1.37
0063 Miami Township U                 646 .  63 . 260 . . 0 . 323 . 151 .  47 .  95 . . 0 . . 9 74.60 36.54 . . .  2.79
0064 Miami Township V                 696 .  63 . 182 . . 1 . 450 .  93 .  17 .  72 . . 0 . . 4 26.98 39.56 . .00 . .89
0065 Miami Township X                1095 .  88 . 467 . . 0 . 540 . 257 .  51 . 197 . . 0 . . 9 57.95 42.18 . . .  1.67
0066 Miami Township Y                1099 . 109 . 469 . . 1 . 520 . 186 .  58 . 114 . . 1 .  13 53.21 24.31 100.0  2.50
0067 Miami Township Z                1263 . 100 . 600 . . 0 . 563 . 234 .  59 . 157 . . 0 .  18 59.00 26.17 . . .  3.20
0068 Miami Township A1A               580 .  65 . 226 . . 0 . 289 . 137 .  38 .  92 . . 0 . . 7 58.46 40.71 . . .  2.42
0069 Miami Township B1B               776 .  53 . 346 . . 0 . 377 . 169 .  35 . 131 . . 0 . . 3 66.04 37.86 . . . . .80
0070 Miami Township C1C               710 .  89 . 238 . . 0 . 383 . 149 .  39 . 101 . . 0 . . 9 43.82 42.44 . . .  2.35
0071 Miami Township D1D               744 .  63 . 276 . . 0 . 405 . 137 .  21 . 109 . . 0 . . 7 33.33 39.49 . . .  1.73
0072 Miami Township F1F               939 .  94 . 349 . . 0 . 496 . 170 .  51 . 115 . . 0 . . 4 54.26 32.95 . . . . .81
0073 Miami Township G1G               756 .  74 . 337 . . 0 . 345 . 191 .  62 . 121 . . 1 . . 7 83.78 35.91 . . .  2.03
0074 Miami Township H1H               853 .  82 . 336 . . 0 . 435 . 151 .  32 . 112 . . 1 . . 6 39.02 33.33 . . .  1.38
0075 Miami Township K1K               815 .  51 . 337 . . 0 . 427 . 139 .  40 .  91 . . 0 . . 8 78.43 27.00 . . .  1.87
0076 Miami Township L1L               882 .  89 . 403 . . 0 . 390 . 164 .  57 . 101 . . 0 . . 6 64.04 25.06 . . .  1.54
0077 Miami Township M1M               786 .  92 . 307 . . 0 . 387 . 170 .  74 .  86 . . 0 .  10 80.43 28.01 . . .  2.58
0078 Miami Township N1N              1254 .  95 . 564 . . 0 . 595 . 252 .  70 . 172 . . 0 .  10 73.68 30.50 . . .  1.68
0079 Miami Township O1O               988 .  65 . 360 . . 1 . 562 . 131 .  22 . 105 . . 0 . . 4 33.85 29.17 . .00 . .71
0080 Miami Township P1P               868 .  79 . 305 . . 0 . 484 . 145 .  34 . 105 . . 0 . . 6 43.04 34.43 . . .  1.24
0081 Miami Township Q1Q               703 .  73 . 294 . . 0 . 336 . 168 .  36 . 123 . . 0 . . 9 49.32 41.84 . . .  2.68
0082 Monroe Township A                674 .  35 . 152 . . 0 . 487 .  70 .  23 .  47 . . 0 . . 0 65.71 30.92 . . . . .00
0083 Monroe Township B                910 .  80 . 250 . . 1 . 579 . 128 .  29 .  96 . . 0 . . 3 36.25 38.40 . .00 . .52
0084 Monroe Township C                883 .  74 . 363 . . 0 . 446 . 190 .  45 . 139 . . 0 . . 6 60.81 38.29 . . .  1.35
0085 Monroe Township D                780 .  42 . 285 . . 0 . 453 . 123 .  21 . 100 . . 0 . . 2 50.00 35.09 . . . . .44
0086 Monroe Township E                985 .  85 . 346 . . 2 . 552 . 179 .  36 . 142 . . 0 . . 1 42.35 41.04 . .00 . .18
0087 Monroe Township I                492 .  28 .  74 . . 0 . 390 .  31 . . 7 .  22 . . 0 . . 2 25.00 29.73 . . . . .51
0088 New Richmond Village A           744 .  58 . 177 . . 0 . 509 . 112 .  30 .  79 . . 0 . . 3 51.72 44.63 . . . . .59
0089 New Richmond Village B          1086 .  97 . 279 . . 0 . 710 . 176 .  48 . 121 . . 0 . . 7 49.48 43.37 . . . . .99
0090 Ohio Township A                  660 .  43 . 219 . . 0 . 398 . 120 .  16 . 101 . . 0 . . 3 37.21 46.12 . . . . .75
0091 Ohio Township B                  393 .  30 . 166 . . 0 . 197 .  77 .  13 .  61 . . 0 . . 3 43.33 36.75 . . .  1.52
0092 Ohio Township C                  599 .  46 . 222 . . 0 . 331 . 150 .  32 . 112 . . 0 . . 6 69.57 50.45 . . .  1.81
0093 Amelia Village A                1077 .  81 . 261 . . 0 . 735 . 113 .  32 .  73 . . 0 . . 8 39.51 27.97 . . .  1.09
0094 Amelia Village C                1028 .  80 . 261 . . 0 . 687 . 115 .  50 .  58 . . 0 . . 7 62.50 22.22 . . .  1.02
0095 Pierce Township A                846 .  77 . 337 . . 0 . 432 . 216 .  45 . 160 . . 0 .  11 58.44 47.48 . . .  2.55
0096 Pierce Township B                532 .  72 . 213 . . 0 . 247 . 150 .  52 .  89 . . 0 . . 9 72.22 41.78 . . .  3.64
0097 Pierce Township C                698 .  53 . 212 . . 0 . 433 . 114 .  30 .  75 . . 1 . . 8 56.60 35.38 . . .  1.85
0098 Pierce Township D               1001 .  73 . 255 . . 0 . 673 . 158 .  35 . 120 . . 0 . . 3 47.95 47.06 . . . . .45
0099 Pierce Township E                944 .  76 . 413 . . 1 . 454 . 228 .  43 . 180 . . 0 . . 5 56.58 43.58 . .00  1.10
0100 Pierce Township G                879 .  83 . 360 . . 0 . 436 . 245 .  52 . 186 . . 0 . . 7 62.65 51.67 . . .  1.61
0101 Pierce Township I                996 .  67 . 426 . . 0 . 503 . 250 .  46 . 200 . . 0 . . 4 68.66 46.95 . . . . .80
0102 Pierce Township J                861 .  57 . 265 . . 0 . 539 . 151 .  35 . 111 . . 0 . . 5 61.40 41.89 . . . . .93
0103 Pierce Township K               1062 .  92 . 368 . . 0 . 602 . 197 .  42 . 145 . . 1 . . 9 45.65 39.40 . . .  1.50
0104 Pierce Township M                816 .  59 . 435 . . 0 . 322 . 275 .  45 . 225 . . 0 . . 5 76.27 51.72 . . .  1.55
0105 Owensville Village               498 .  43 . 142 . . 0 . 313 .  72 .  19 .  51 . . 0 . . 2 44.19 35.92 . . . . .64
0106 Stonelick Township A             938 .  65 . 397 . . 0 . 476 . 223 .  39 . 182 . . 0 . . 2 60.00 45.84 . . . . .42
0107 Stonelick Township B             561 .  63 . 256 . . 0 . 242 . 142 .  36 . 103 . . 0 . . 3 57.14 40.23 . . .  1.24
0108 Stonelick Township C             656 .  67 . 278 . . 0 . 311 . 191 .  37 . 149 . . 0 . . 5 55.22 53.60 . . .  1.61
0109 Stonelick Township D             788 .  56 . 294 . . 0 . 438 . 143 .  28 . 113 . . 0 . . 2 50.00 38.44 . . . . .46
0110 Stonelick Township E             700 .  55 . 304 . . 0 . 341 . 159 .  27 . 128 . . 0 . . 4 49.09 42.11 . . .  1.17
0111 Bethel Village A                 699 .  35 . 229 . . 0 . 435 . 106 .  15 .  88 . . 0 . . 3 42.86 38.43 . . . . .69
0112 Bethel Village B                 954 .  75 . 240 . . 0 . 639 . 120 .  21 .  97 . . 0 . . 2 28.00 40.42 . . . . .31
0113 Tate Township A                  940 .  79 . 317 . . 0 . 544 . 143 .  37 . 104 . . 0 . . 2 46.84 32.81 . . . . .37
0114 Tate Township B                  889 .  64 . 260 . . 0 . 565 . 133 .  22 . 108 . . 0 . . 3 34.38 41.54 . . . . .53
0115 Tate Township D                 1063 .  73 . 409 . . 0 . 581 . 233 .  46 . 179 . . 0 . . 8 63.01 43.77 . . .  1.38
0116 Tate Township F                  835 .  69 . 342 . . 0 . 424 . 169 .  26 . 139 . . 0 . . 4 37.68 40.64 . . . . .94
0117 Tate Township H                  792 .  37 . 321 . . 0 . 434 . 155 .  27 . 125 . . 0 . . 3 72.97 38.94 . . . . .69
0118 Union Township A                1012 .  85 . 450 . . 0 . 477 . 218 .  46 . 164 . . 0 . . 8 54.12 36.44 . . .  1.68
0119 Union Township B                1102 . 113 . 275 . . 0 . 714 . 164 .  57 . 101 . . 1 . . 5 50.44 36.73 . . . . .70
0120 Union Township C                 813 .  81 . 235 . . 0 . 497 . 128 .  27 . 100 . . 0 . . 1 33.33 42.55 . . . . .20
0121 Union Township D                 908 .  76 . 326 . . 0 . 506 . 129 .  23 .  97 . . 1 . . 8 30.26 29.75 . . .  1.58
0122 Union Township E                1184 .  93 . 455 . . 0 . 636 . 265 .  40 . 214 . . 0 .  11 43.01 47.03 . . .  1.73
0123 Union Township F                1120 .  82 . 304 . . 2 . 732 . 217 .  50 . 163 . . 0 . . 4 60.98 53.62 . .00 . .55
0124 Union Township G                 669 .  52 . 201 . . 0 . 416 . 122 .  28 .  91 . . 0 . . 3 53.85 45.27 . . . . .72
0125 Union Township H                1320 .  95 . 239 . . 0 . 986 . 130 .  42 .  83 . . 0 . . 5 44.21 34.73 . . . . .51
0126 Union Township I                 864 .  77 . 229 . . 0 . 558 .  88 .  32 .  50 . . 0 . . 6 41.56 21.83 . . .  1.08
0127 Union Township J                 778 .  57 . 254 . . 0 . 467 . 135 .  36 .  96 . . 1 . . 2 63.16 37.80 . . . . .43
0128 Union Township K                1097 .  83 . 190 . . 0 . 824 . 119 .  53 .  64 . . 0 . . 2 63.86 33.68 . . . . .24
0129 Union Township L                1008 .  84 . 207 . . 0 . 717 . 105 .  40 .  63 . . 0 . . 2 47.62 30.43 . . . . .28
0130 Union Township M                 585 .  49 . 190 . . 0 . 346 . 103 .  26 .  72 . . 0 . . 5 53.06 37.89 . . .  1.45
0131 Union Township N                 544 .  39 . 126 . . 0 . 379 .  95 .  25 .  66 . . 0 . . 4 64.10 52.38 . . .  1.06
0132 Union Township O                1154 .  93 . 345 . . 0 . 716 . 187 .  45 . 133 . . 0 . . 9 48.39 38.55 . . .  1.26
0133 Union Township P                 980 .  83 . 208 . . 0 . 689 . 112 .  32 .  78 . . 0 . . 2 38.55 37.50 . . . . .29
0134 Union Township Q                 655 .  49 . 262 . . 0 . 344 . 140 .  25 . 111 . . 0 . . 4 51.02 42.37 . . .  1.16
0135 Union Township R                 829 .  77 . 256 . . 1 . 495 . 141 .  42 .  94 . . 3 . . 2 54.55 36.72 300.0 . .40
0136 Union Township T                1062 .  92 . 355 . . 0 . 615 . 199 .  51 . 146 . . 1 . . 1 55.43 41.13 . . . . .16
0137 Union Township U                 952 . 101 . 343 . . 0 . 508 . 209 .  59 . 140 . . 1 . . 9 58.42 40.82 . . .  1.77
0138 Union Township W                 806 .  85 . 247 . . 0 . 474 . 148 .  48 .  96 . . 0 . . 4 56.47 38.87 . . . . .84
0139 Union Township X                 583 .  48 . 176 . . 0 . 359 .  90 .  29 .  59 . . 0 . . 2 60.42 33.52 . . . . .56
0140 Union Township Y                 642 .  55 . 161 . . 0 . 426 . 104 .  25 .  72 . . 0 . . 7 45.45 44.72 . . .  1.64
0141 Union Township Z                 545 .  56 . 238 . . 0 . 251 . 135 .  29 . 103 . . 0 . . 3 51.79 43.28 . . .  1.20
0142 Union Township B1B               958 .  92 . 309 . . 1 . 556 . 162 .  33 . 126 . . 0 . . 3 35.87 40.78 . .00 . .54
0143 Union Township C1C               834 .  83 . 321 . . 0 . 430 . 172 .  37 . 128 . . 1 . . 6 44.58 39.88 . . .  1.40
0144 Union Township D1D               773 .  55 . 232 . . 1 . 485 . 136 .  25 . 106 . . 0 . . 5 45.45 45.69 . .00  1.03
0145 Union Township E1E              1099 .  90 . 417 . . 0 . 592 . 220 .  51 . 164 . . 0 . . 5 56.67 39.33 . . . . .84
0146 Union Township F1F              1229 . 109 . 491 . . 0 . 629 . 265 .  57 . 200 . . 0 . . 8 52.29 40.73 . . .  1.27
0147 Union Township J1J               555 .  60 . 173 . . 1 . 321 . 109 .  27 .  74 . . 0 . . 8 45.00 42.77 . .00  2.49
0148 Union Township K1K               755 .  60 . 227 . . 1 . 467 . 100 .  26 .  68 . . 1 . . 5 43.33 29.96 100.0  1.07
0149 Union Township L1L              1096 . 108 . 332 . . 0 . 656 . 205 .  53 . 139 . . 2 .  11 49.07 41.87 . . .  1.68
0150 Union Township M1M               893 .  56 . 142 . . 0 . 695 .  72 .  26 .  45 . . 0 . . 1 46.43 31.69 . . . . .14
0151 Union Township P1P               901 .  91 . 321 . . 0 . 489 . 228 .  53 . 173 . . 1 . . 1 58.24 53.89 . . . . .20
0152 Union Township R1R               879 .  80 . 274 . . 0 . 525 . 179 .  64 . 105 . . 0 .  10 80.00 38.32 . . .  1.90
0153 Union Township S1S               937 .  50 . 397 . . 0 . 490 . 172 .  38 . 125 . . 0 . . 9 76.00 31.49 . . .  1.84
0154 Union Township U1U               735 .  53 . 250 . . 0 . 432 . 103 .  25 .  74 . . 0 . . 4 47.17 29.60 . . . . .93
0155 Union Township V1V               572 .  58 . 228 . . 0 . 286 . 120 .  23 .  91 . . 0 . . 6 39.66 39.91 . . .  2.10
0156 Washington Township A            556 .  48 . 179 . . 0 . 329 . 122 .  29 .  90 . . 0 . . 3 60.42 50.28 . . . . .91
0157 Washington Township B            549 .  46 . 188 . . 0 . 315 . 116 .  28 .  84 . . 0 . . 4 60.87 44.68 . . .  1.27
0158 Washington Township C            394 .  33 . 140 . . 0 . 221 . 103 .  23 .  80 . . 0 . . 0 69.70 57.14 . . . . .00
0159 Newtonsville Village             190 .  17 .  55 . . 0 . 118 .  43 . . 5 .  37 . . 0 . . 1 29.41 67.27 . . . . .85
0160 Wayne Township A                1022 .  64 . 327 . . 0 . 631 . 146 .  20 . 123 . . 0 . . 3 31.25 37.61 . . . . .48
0161 Wayne Township B                 764 .  52 . 286 . . 0 . 426 . 140 .  27 . 109 . . 0 . . 4 51.92 38.11 . . . . .94
0162 Wayne Township C                1054 .  75 . 376 . . 0 . 603 . 193 .  27 . 160 . . 0 . . 6 36.00 42.55 . . .  1.00
0163 Williamsburg Village A           866 .  62 . 253 . . 0 . 551 . 149 .  24 . 123 . . 0 . . 2 38.71 48.62 . . . . .36
0164 Williamsburg Village C           736 .  55 . 200 . . 0 . 481 . 115 .  21 .  91 . . 0 . . 3 38.18 45.50 . . . . .62
0165 Williamsburg Township A          651 .  41 . 300 . . 0 . 310 . 152 .  22 . 128 . . 0 . . 2 53.66 42.67 . . . . .65
0166 Williamsburg Township B          983 .  70 . 390 . . 0 . 523 . 225 .  46 . 176 . . 0 . . 3 65.71 45.13 . . . . .57
0167 Williamsburg Township C          584 .  59 . 185 . . 0 . 340 . 118 .  28 .  88 . . 0 . . 2 47.46 47.57 . . . . .59
====================================================================================================================================
              (Democratic)                                           WITH 167 OF 167 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor/Lt. Governor
  Vote for not more than  1
   01 = Richard Cordray/Betty Sutton               3,934   67.87     05 = Paul E. Ray/Jerry M. Schroeder               105    1.81
   02 = Larry E. Ealy/Jeffrey Lynn                    81    1.40     06 = Joe Schiavoni/Stephanie Dodd                 419    7.23
   03 = Dennis John Kucinich/Tara L. Sample        1,041   17.96     07 = OVER VOTES                                    27
   04 = Bill O'Neill/Chantelle C. Lewis              216    3.73     08 = UNDER VOTES                                  163
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 Loveland City A                   20     1    11     2     0     0     0     2
0002 Loveland City B                   48     0     6     2     0     8     0     0
0003 Amelia Village B                  20     0     6     0     1     5     0     0
0004 Batavia Village A                 41     2     9     3     0     2     0     0
0005 Batavia Township A                43     0     9     0     1     4     1     1
0006 Batavia Township B                28     0     8     1     0     1     0     0
0007 Batavia Township C                18     2     7     1     0     2     0     0
0008 Batavia Township D                31     1    11     2     1     2     0     0
0009 Batavia Township E                17     0    13     1     0     2     0     5
0010 Batavia Township F                15     1     4     5     1     1     0     0
0011 Batavia Township G                31     0     1     1     1     1     0     0
0012 Batavia Township H                19     0     3     0     0     1     0     1
0013 Batavia Township I                 8     0     6     0     1     9     0     0
0014 Batavia Township J                19     1     6     1     0     7     0     0
0015 Batavia Township K                14     0     7     0     0     2     0     0
0016 Batavia Township L                16     1     3     0     0     1     0     1
0017 Batavia Township M                22     1    10     3     1     3     0     3
0018 Batavia Township N                24     0     6     3     0     5     1     1
0019 Felicity Village                   7     0     1     0     1     1     0     2
0020 Franklin Township A               19     3     3     1     0     0     1     2
0021 Franklin Township B               10     0     3     0     0     1     0     0
0022 Franklin Township D               13     1     4     3     0     0     0     0
0023 Goshen Township A                 17     0     6     1     1     3     0     1
0024 Goshen Township B                 16     1     3     1     1     4     1     1
0025 Goshen Township D                 13     0     1     0     0     2     0     3
0026 Goshen Township E                 19     1     5     4     1     1     0     0
0027 Goshen Township F                  5     0     1     0     1     0     0     0
0028 Goshen Township G                 10     0     2     0     0     0     0     0
0029 Goshen Township I                  6     0     1     2     1     3     0     2
0030 Goshen Township J                 17     0     1     2     0     1     0     1
0031 Goshen Township K                 11     1     4     0     2     2     1     0
0032 Goshen Township L                 18     0     4     1     1     0     0     0
0033 Goshen Township M                  9     0     4     1     0     3     0     0
0034 Goshen Township N                 27     2    13     4     0     2     0     1
0035 Jackson Township A                10     2     3     0     0     0     2     1
0036 Jackson Township B                18     0     1     0     0     1     2     0
0037 Jackson Township C                17     1     3     1     0     2     0     1
0038 Milford City A                    22     0     5     0     0     2     0     1
0039 Milford City B                    30     1    16     2     0     7     0     2
0040 Milford City D                    19     0     4     3     2     5     2     4
0041 Milford City E                    42     0     3     0     0     5     0     1
0042 Milford City F                    18     0     7     1     0     1     0     0
0043 Milford City G                    51     0    14     4     0     2     1     3
0044 Milford City H                    38     1    19     1     1     4     0     0
0045 Miami Township A                  55     0     4     0     0     2     1     0
0046 Miami Township C                  24     0     7     3     1     3     0     2
0047 Miami Township D                  12     1     5     0     1     0     0     1
0048 Miami Township E                  29     1     3     3     1     4     0     0
0049 Miami Township F                  63     2    14     0     0     0     0     1
0050 Miami Township G                  23     1     1     0     1     1     0     0
0051 Miami Township H                  21     1     4     1     1     3     0     2
0052 Miami Township I                  48     0     6     1     3     0     0     2
0053 Miami Township J                  22     0     4     1     2     1     0     0
0054 Miami Township K                  67     0    20     1     1    10     0     3
0055 Miami Township L                  22     0     7     1     0     5     0     2
